- HOME
- Catalog
- Categories
- Main Categories
- All Categories
- ADA Tactile Systems
- Caulks & Sealants
- Compaction & Construction Equipment
- Local Contractors Gallery
- Concrete Forming
- Concrete Repair
- Concrete Resurfacers
- Concrete Stains
- Concrete Stamping
- Concrete Strippers & Cleaners
- Concrete Winter Blankets
- Construction Chemicals
- Construction Dust Control
- Contractor Supplies
- Diamond Blades
- Epoxies – Polyurethanes – Sealers
- Featured Products
- Green Products
- Integral Concrete Colors
- Ladders
- Overlayments
- Polyspartic Floors
- Power Cords – Extensions – Lighting
- Rebar & Wire Mesh
- Safety Equipment
- Simpson Strong-Tie
- Spray Coatings
- Stamp Releases & Color Hardeners
- Surface Protection
- Tools
- Underlayments
- Walk Behind & High Speed Saws
- Waterproofing
- Wheelbarrows
- Featured Brands
- Rentals
- Categories
- Rentals
- More
- About Us
- Contact Us
- Datasheets
IMPORTANT!! We will be adding products to our online catalog on a weekly basis. We have more than 3000 products and it will take some time to upload all the information. If you don't find what you were looking for it doesn't mean we don't have it. Please call the store in such cases. We will remove this message once we have uploaded all of the products. Also note that some links in the catalog may take you to the old site, while we cleanup all the content in the current site.
Rebar
Sizes and Dimensions
Bar designation number | in inches (not including the deformations) | Metric designation number | Weight in pounds per foot |
3 | 0.375 | 10 | 0.376 |
4 | 0.500 | 13 | 0.668 |
5 | 0.625 | 16 | 1.043 |
6 | 0.750 | 19 | 1.502 |
7 | 0.875 | 22 | 2.044 |
8 | 1.000 | 25 | 2.670 |
9 | 1.128 | 29 | 3.400 |
10 | 1.270 | 32 | 4.303 |
11 | 1.410 | 36 | 5.313 |
14 | 1.693 | 43 | 7.650 |
18 | 2.257 | 57 | 13.60 |
The size designations are the number of eighths of an inch in the diameter of a plain round bar having the same weight per foot as the deformed bar. So, for example, a number 5 bar would have the same mass per foot as a plain bar 5/8 inch in diameter. The metric size is the same dimension expressed to the nearest millimeter.
Welded Wire Mesh
Common Welded Wire Fabric Sizes
STYLE DESIGNATION | STEEL AREA Sq. In. per ft. | WEIGHT Approx Lbs. Per 100 sq.ft. | ||
Current Designation (By W – Number) | Previous Designation (By Steel Wire Gage) | Longit. | Trans. | |
Panel | Sheets | ||||
6 x 6 – W1.4 / W1.4 | 6 x 6 – 10 / 10 | .028 | .028 | 21 |
6 x 6 – W2.1 / W2.1 | 6 x 6 – 8 / 8 | .040 | .040 | 29 |
6 x 6 – W2.9 / W2.9 | 6 x 6 – 6 / 6 | .058 | .058 | 42 |
6 x 6 – W4.0 / W4.0 | 6 x 6 – 4 / 4 | .080 | .080 | 48 |
4 x 4 – W2.9 / W2.9 | 4 x 4 – 6 / 6 | .087 | .087 | 62 |
4 x 4 – W4.0 / W4.0 | 4 x 4 – 4 / 4 | .120 | .120 | 86 |
Rolls | ||||
6 x 6 – W1.4 / W1.4 | 6 x 6 – 10 / 10 | .028 | .028 | 21 |
6 x 6 – W2.9 / W2.9 | 6 x 6 – 6 / 6 | .058 | .058 | 42 |
6 x 6 – W2.1 / W2.1 | 6 x 6 – 8 / 8 | .040 | .040 | 29 |
Showing all 2 results